Services
Our position in the market is reinforced by our extensive offering of services. These services are in place to allow our staff of nuclear professionals to be available 24/7 – and our on-site NRC licensed RCA facility and radioactive material shipping license allow us to rapidly mobilize for emergent situations.
Outage Services
R.O.V.’s mission is to support the industry’s goal of reduced radiological dose received by nuclear workers. In addition to our current range of systems and services, we are investing in research and development of new and progressive time and dose saving solutions for our customers.
Below is a chart that contains the routine and non-routine outage tasks as well as non-outage tasks that R.O.V. performs on a regular basis. Most of the tasks performed have been documented to contribute directly to critical path savings, ALARA savings, or both.
Tasks that contribute directly to critical path and/or ALARA savings are identified by either a CP or an A on the chart below.
| savings | ROUTINE PWR OUTAGE TASKS | |
|---|---|---|
| Emergent Work Response / Support 24/7 365 | ||
| Video Surveillance for Reactor Disassembly, Reassembly and/or any Outage Task or Area Requiring Surveillance | ||
| cp | a | Pre-outage setup of fiber optic video selection system |
| a | Views to outage control center, shift engineering offices, with hierarchy selection and control of cameras | |
| Reactor Head Lift | ||
| cp | a | Video surveillance during reactor head lift and re-installation to ensure CRD, TC's and Revlis shafts are free |
| Upper Internals Lift and Inspection | ||
| cp | a | Verify upper core plate free of fuel and reactor components prior to horizontal movement |
| cp | a | Verify upper internals movement clearance to stand |
| cp | a | Inspection of fuel alignment pins |
| cp | a | Lift rig to guide pin alignment verification |
| Reactor Vessel Inspection / Cleaning | ||
| cp | a | Head flange and o'ring groove remote cleaning |
| cp | a | Reactor flange remote QC visual inspection |
| cp | a | Core barrel flange |
| cp | a | Hot leg nozzles, piping and valve seating |
| cp | a | Core plate FOSAR vacuuming / debris retrieval video support |
| cp | a | Vessel ISI video support |
| Reactor Head Inspections | ||
| cp | a | CRD and TC column guide funnel inspection |
| cp | a | CRD and TC column penetration remote visual inspection (Inconel 600 issues) |
| cp | a | Head cladding inspection visual |
| Refueling and Core Verification | ||
| cp | Fuel assembly serial number verification real time, vessel position and transfer canal serial number verification | |
| Four sided fuel inspection | ||
| a | BPRA tool operation video support | |
| Cavity Inspection | ||
| Liner integrity | ||
| FME / loose parts retrieval | ||
| a | Cavity vacuuming (source term reduction) | |
| Turbine Closeout Inspection | ||
| cp | FME / loose parts retrieval | |
| Steam Generator | ||
| cp | a | Primary side bowl close-out inspections (remote) |
| a | Generator platform video surveillance, ALARA | |
| cp | a | SG hot and cold leg tool for nozzle inner radius exam (remote visual) |
| General | ||
| RF sump inspection and cleaning NRC containment sump Generic Letter GL 2004-02 Regulation Guide 1-82 Rev.3 | ||
| Irradiated specimen removal video support | ||
| Refuel mast inspection | ||
| savings | OFTEN REQUESTED / NON ROUTINE PWR TASKS | |
|---|---|---|
| Remote Automated Welding and Cutting | ||
| cp | a | CRD and TC column guide funnel repair |
| Resin Tank Screen Repair via Remote Welding Apparatus | ||
| cp | Tendon Surveillance / Support of Steam Generator Replacement | |
| Tank Inspection, De-Sludging and Cleaning | ||
| HIC loading, decanting, drying, solidifying, shipping and burial | ||
| Steam Generator | ||
| cp | a | Secondary side FOSAR inspection |
| Steam drum and tube bundle support baseline inspection | ||
| Tube bundle j-tab gap inspection | ||
| Hot leg and cold leg inspection and debris removal (remote) | ||
| Bowl close-out inspection | ||
| Valve Internal ISI Inspection | ||
| Loop Stop Isolation Valve Inspection | ||
| Reactor Vessel Diffuser Plate Inspection (ISI) | ||
| Spent Fuel Pool | ||
| a | Special Nuclear Material inventory | |
| a | Fuel transfer mechanism inspection / maintenance video support | |
| a | Pre-dive survey (remote) | |
| a | Diver video surveillance | |
| Vacuum of fuel rack cells | ||
| Fuel pool inspection, cleaning, debris characterization, leak detection, FME retrievals (under fuel storage racks as required) | ||
| Fuel transfer canal inspection, debris characterization, leak detection, FME retrievals, diver support (or elimination when possible) | ||
| In-rack inspection, vacuuming and debris removal | ||
| Process and Holding Tank Sludge Remediation, Integrity Inspection and FME Removal | ||
| Reactor Vessel Bottom Head Internal Inspection and Vacuum | ||
| Bottom Head External Inspection, Vacuum and Debris Retrieval | ||
| Underwater Video Measurement | ||
| Cooling Tower and Settling Pond Desludging and Clean Up | ||
| cp | a | Bottom Mounted Instrumentation Inspection (BMI) |
| cp | a | Bare Metal Head Inspection (BMH) |
| Pressurizer Inspection (Inconel 600 issues) | ||
| Full Power / At Power Entries | ||
| OTHER | ||
| Special Remote Tooling - Concept, Design and Manufacture | ||
| Project Specific Procedure Development | ||
| savings | ROUTINE BWR OUTAGE TASKS | |
|---|---|---|
| Emergent Work Response / Support 24/7 365 | ||
| Video Surveillance for Reactor Disassembly and Re-assembly: | ||
| cp | a | Dryer removal and replacement |
| a | Dryer surveillance and inspection | |
| cp | a | Separator removal & replacement, surveillance, unlatching and latching inspection |
| In-vessel remote radiological survey | ||
| cp | Remote video observation of steam plug installation and removal | |
| Support of Vessel ISI Remotely via R.O.V.'s INVADER: | ||
| cp | a | Core spray feedwater piping systems - internal and external visual inspection (including spargers, jet pumps, etc.) |
| Shroud inspection, modification, repair support, and project documentation | ||
| Top guide inspection | ||
| cp | a | Annulus inspection and retrievals |
| Refueling Support | ||
| cp | a | "Real time" fuel assembly serial number verification using remote mast camera view and final core verification |
| cp | a | Final core verification using Robotic Arms (R.O.V. FAIS system) |
| cp | a | Fuel assembly orientation |
| cp | a | Location and seating verification during core offload and reload |
| Fuel assembly inspections | ||
| cp | a | LPRM removal video support |
| cp | a | SRM removal video support |
| cp | a | CRD/CRB removal / replacement video support |
| cp | Remote verification of CRD full up position video support | |
| cp | Blade guide insertion video support | |
| cp | IRM removal video support | |
| Reactor Head Inspections: | ||
| a | Penetration weld inspection | |
| a | Reactor head cladding inspection | |
| Cavity Inspection: | ||
| a | Liner integrity | |
| a | Drywell and reactor vessel bellows vacuuming | |
| cp | a | FME and loose parts retrieval |
| a | Cavity vacuuming | |
| Turbine Closeout Inspection: | ||
| cp | a | FME and loose parts retrieval |
| cp | a | Structural integrity of turbine casing (inspection) |
| Associated turbine piping | ||
| Extraction steam piping, bellows and non-return valves | ||
| Cross under piping | ||
| Stop valves | ||
| savings | OFTEN REQUESTED / NON ROUTINE BWR TASKS | |
|---|---|---|
| Spent Fuel Pool Storage: | ||
| Special Nuclear Material inventory, FME search and retrieval (including under rack) | ||
| Inspection and vacuum of rack cells | ||
| Fuel pool inspection, debris characterization, and leak detection | ||
| Fuel transfer canal inspection (BWR6), debris characterization, leak detection, FME retrievals, diver support (or elimination, when possible) | ||
| Fuel pool gate seals and seal area | ||
| Balance of Plant Piping Systems: | ||
| Main steam piping inspection / retrievals | ||
| Instrumentation | ||
| All process piping, including turbine piping, radwaste / resin systems, etc. | ||
| Bottom Head Inspection and FME Loose Parts Retrieval: | ||
| Reactor bottom drain line remote cleaning, UT, remote automated welding | ||
| cp | a | Steam leak / reactor coolant leak detection |
| cp | a | Video support for dose reduction in high radiation areas |
| Suppression Pool or Torus: | ||
| cp | a | Inspection, cleaning, and FME recovery |
| cp | a | Suction strainer remote inpsection |
| a | LPCI Header Remote Cleaning | |
| Vessel Nozzle Inspections | ||
| Piping Internals - Remote Decontamination / Inspection | ||
| Holding and Process Tank Sludge Remediation | ||
| Underwater Video Measurement | ||
| Dryer / Separator Pit Cleaning and Decontamination | ||
| Cooling Tower and Settling Pond Desludging and Clean-up | ||
| Heater Bay Inspection / Retrievals | ||
| cp | a | Under Vessel Video Surveillance |
| Feedwater Heater Inspection / Retrievals | ||
| Service Water Intake Structure Inspection | ||
| a | Drywell Inspections, MSIV's, MS Venturis, SRV's, Sumps, etc. | |
| OTHER | ||
| Special Remote Tooling - Concept, Design and Manufacture | ||
| Project Specific Procedure Development | ||
